| Convex and Concave | Click on the lenses and move the ones thicker on the middle to the convex box. |
| Glasses | Diopters = 1 / f = 1/-0, 5 = - 2 |
| Mirrored Image | From bottom to top: sea, cold air, interface, hot/warm air. |
| Solar and Lunar Eclipse | Click order: Sun, Moon, Earth, "Outer Shadow", "Inner Shadow" for both. |
| Building Transformer | SEE IMAGE |
| Cockpit / Airplane Instruments | Fuel gauge/Tank Display, airspeed indicator, altimeter, artificial horizon. |
| Airplane w/ instrumentation | SEE IMAGE |
| Wilhelm Röntgen Expereriment | Select: green liquid beaker (glass object), explanation is: Unseen Radiation. |
| Efficiency (Diesel Engines) | 50% |
| Airplane (choose sketch) | Choose the Wright's brother plane. |
| Construction of a Rocket | Select Multi-stage rocket |
| Voltage Selection Switch | 120 ohms |
| Resistor | Brown, Red, Brown, Gold |
