Genius: The Tech Tycoon Answers / WalkThrough
All the anwsers given here are based on my own gameplay and the solutions given on the official game's website (written in german). There might be some errors and mistakes because of the translations but I'll try to organize the answers by the order the quizzes appear on the game and their names.
Thermal Insulation | Select: double Cork wall |
Planets | Order: Mercury, Venus, Earth, Mars, Jupiter, Saturn, Uranus, Neptune, Pluto. |
Perpetual Motion Machine | Send him home, because what the man says is complete nonsense. |
Pulley I ( potential lifting) | 2nd Pulley, the one with most ropes |
Pulley I(max weight) | 1200N |
Pulley II | 6*4 = 24m |
Pressure Cooker | Select: "Pressure increases the boiling point" |
Hardgrade Bicycle Tires | Order: steel, wood, rubber, air inflacted rubber. (the air inflacted is bigger) |
Rel. Speeds in Comparison | Select: horse. |
Load Basket | m = (73 500 * 60) / (10 * 60) (Nm / s) * s / ((N / kg) * m) = 4.41 tons |
Steam Engine Inspection | SEE IMAGE |
Sonic Speed | 9s x 343 m / s (speed of sound) = 3087 m |
Cylinder (Air pump invention) |
V = π r ² × h => h = 628 cm ³ / (3.14 × 4 cm ²) = 50 cm |
Safety Valve Steam Engine | 14 bar = 14 * 10^5 Pa = 1.4 * 10^6 Pa = 1.4 MPa + 10% = 1.54 ~ 1.5 MPa |
The whole table is incomplete and sometimes wrong. Please use the comment form to fix/add answers, re-order the items, etc.