Bicycle Acceleration | F=m.a = 100*0,5= 50N |
Locomotive efficiency | E= 6 * 10^7 J + 4.5 * 10^10 J = 4.506 * 10^10 J |
Average Speed (car race) | Select: "Higher Average Speed"; 90*60/50 = 108 km/h |
Kepler Laws | *elliptical, burn points, ellipses, path speed, constant, larger, smaller, equal times. |
Otto IC Engine I | in valve, ex valve, piston, conn. rod,sucked in, compressed, ignited, ex gases. |
Otto IC Engine II | 4000 m/s^2 |
Torque | Right pointed arrow on the bottom of the wheel. (SEE IMAGE) |
(locomotive) Efficiency II | 25% (?) |
Tachometer Scale | Move the middle disk close to 72km/h and the outer disk to 44.74 mph |
Translation | i = (45/230) = 0.195. With 46 x 0,195 = 9 teeth. (the smallest) |
Dynamic Lift /Wing Shape | Select: 4th shape and insert by this order: v1<v2; p1>p2; Fa>Fg (?) |
Diesel Engine Patent | Select: Sparkplug |
Volume Expansion | 473 000 liters (Tank Accident) |
Oil drop experiment | 14*10^-8 |
*I have some doubts on my game's translation, but it worked for me.